Event attributes
Common Event Attributes
The table below provides a list of event attributes that are commonly used.
Event Attribute Name | Description | Example of Content/Values |
---|---|---|
event - category | The category of the events which reflect a functional breakdown of OneWelcome's functionality. | -CREDENTIAL_VERIFICATION -AUTHENTICATION -ACCESS -LIFECYCLE -CREDENTIAL_MANAGEMENT -COMMUNICATION -PROFILE -CONSENT_MANAGEMENT -PRIVACY |
event - typeid | An identifier for the type of event that can be used for referencing or querying and filtering of the events. OneWelcome is currently in the process of restructuring the numbering system for these event typeIDs. | See Event types. |
event - type | A short name for the event type. | |
timestamp | Date and time of when the event was generated. |
Other Event Attributes
The below table provides a list of event attributes that may appear in events, depending on the event type.
Event Attribute Name | Description |
---|---|
userid | Identifier of the user as generated by OneWelcome when user is created. |
userDataBeforeEvent | This field contains a JSON representation of the user before the event happened. This representation is different from the SCIM JSON representation of the user. |
device | Complex attribute listing various characteristics of the browser that was used by the end user. |
Was this page helpful?